SUBJECTSSee:
Subjects list - quick reference.
Consultant profiles - an interactive description.
Further detailed information - for those with more time
It can be a humbling and frustrating experience to attempt something in a laboratory based solely on a literature account. All of the above topics relate to actual experience. The following examples will give you a rough calibration for the particular descriptors I use for levels of experience.
| Expert - Turbine flow sensors | I invented (US Patent) a new type of turbine flowmeter. It has a cylindrical rotor. I have also written some articles on the subject of turbine flowmeters, including book chapters, most recently appearing in Mechanical Variables Measurement: solids, fluid and thermal, CRC Press, 2000. |
| Expert - thermal time-of-flight flow sensors | I invented the first technically successful standalone real-time thermal time of flight flow sensor for volumetric gas flow rate measurement. It passed the preliminary human clinical trials conducted at a large US city hospital on patients under anesthesia. European Patent issued. |
| Specialized knowledge in critical care sensors | I was the founding member and key scientist in a corporate R&D group dedicated to biomedical instrumentation. I am familiar with a wide range of devices and measurement technologies and have led or contributed to numerous research efforts involving new types of sensors. |
| Specialized - mass spectrometers | I invented and demonstrated a high pressure magnetic sector mass spectrometer for real time multi-gas analysis, which used a unique, closed plasma ion source. |
| Extensive experience in technology transfer/concurrent engineering | Consultants write books and give courses on this. The theory is great but it does not prepare you for everything. I've been through this particular grinder from research into engineering development more than once. I believe that you can't do it and not consider the experience extensive ! |
| Background in cryogenic refrigeration | Years ago I ran a 2 year duration NSF funded project to develop a cryogenic refrigerator. Immediately following that I worked for the world's largest industrial gas industry in the cryogenics engineering group. I gained a lot of experience and also for instance designed and helped build a neon liquefier which was used commercially for 5 years. I didn't do this yesterday but it is part of my background. |
| Background in thermodynamics | Every physicist understands basic thermodynamics, usually calling it statistical physics. This is not the sort of background I'm referring to here. This item refers to the experience in thermodynamic cycles I first obtained when I designed a unique energy conversion system for a nuclear power plant (based on a HTGR configuration) for the Central Electricity Generating Board in the UK. It was a feasibility study funded for a few months while I was a Research Associate at Reading University, UK. |
| Background in Cerenkov radiation | I couldn't resist putting this in. This refers to a short (less than a year) research project I did with a partner when I was studying space physics for my masters degree at the University of Leicester. The two of us used to have to sit up on top of the physics lab roof all night and collect data from the sky. The experiment worked. I received a mark of distinction. But, I doubt anyone but a space physicist would be interested in this one. It has to do with cosmic ray extensive air showers. But it is relevant in so far as we did have to build some of the sensors. |
| FURTHER INFORMATION |
|---|
| For those with more time and who would like more information concerning specific experience in different topics, please explore this site and in particular note:
Credentials of Dr. David Wadlow Also, there is a response form available at this site where you can request specific information or you can contact me via E-mail or FAX. Finally, if you do not find the subject area you are looking for you can write to me and I will try to refer you somewhere else. See contact information. |
HOME PAGE | SITE MAP | TOP OF PAGE | PLANNED CONSULTING | RAPID INTERNET CONSULTING
Copyright © 1998, 1999, 2000, 2001, 2002 Sensors Research Consulting, Inc. All rights reserved.